ANNEXURE I
OFFER TERMS AND CONDITIONS
This marketing program (“Offer”) is from ICICI Bank Limited (“ICICI”) under an arrangement with Xiaomi Technology India Private Limited (“Xiaomi”).
ELIGIBLE CUSTOMERS: ICICI debit and credit cardholders are referred to as “Cardholders”. Cardholders who purchase the Eligible Products from Mi Authorised Channel during the Offer Period and meet the conditions set out under this Offer Terms and Conditions are referred to as “Customers”. Offer will not be applicable on Amazon Pay ICICI Bank Credit Card (BIN 431581)
OFFER: Following discount (each a “Discount”) to each Customer on purchase of the below Eligible Product through Mi Authorised Channel (as defined below) during the Offer Period.
3 OFFER PERIOD: 03 September 2022 00:00:00 hours to 20 September 2022 23:59:59 hours.
| Eligible Product | Minimum Transaction Amount | Discount if ICICI credit card is used [INR] | Discount if ICICI debit / credit card EMI is used [INR] |
|---|---|---|---|
| Redmi 11 Prime 5G | 9999 | 1000 | 1000 |
| Redmi K50i | 20999 | 2500 | 3000 |
| Xiaomi 11T Pro8+128 | 30000 | 3500 | 4500 |
| Xiaomi 11T Pro8+256 | 30000 | 3500 | 4500 |
| Xiaomi 11T Pro12+256 | 30000 | 3500 | 4500 |
| Xiaomi 12 Pro 5G | 44999 | 5000 | 6000 |
| Redmi Note 11 SE | 10999 | 1000 | 1000 |
| Eligible Product | Minimum Transaction Amount | Discount if ICICI credit card is used [INR] | Discount if ICICI debit / credit card EMI is used [INR] |
|---|---|---|---|
| Redmi 10 Prime (4GB+64GB) | 9,499 | 1,000 | 1,000 |
| Redmi 10 Prime 2022 (4GB+64GB) | 9,499 | 1,000 | 1,000 |
| Redmi Note 10 Pro Max (6GB+128GB) | 14,999 | 1,000 | 1,250 |
| Redmi 9 Activ (4GB+64GB) | 6,999 | 10 % Upto 1,000 | 10 % Up to 1,000 |
| Category | Duration | Eligible Product | Minimum Transaction Amount | Discount if ICICI credit card is used [INR] | Discount if ICICI debit / credit card EMI is used [INR] |
|---|---|---|---|---|---|
| TV | 18th Sep - 30th Sep | Mi LED TV 4A Pro 32 | 8999 | 1000 | 1000 |
| TV | 18th Sep - 30th Sep | Mi LED TV 4C 32 | 8999 | 1000 | 1000 |
| TV | 18th Sep - 30th Sep | Mi TV 4A 32 Horizon Edition | 8999 | 1000 | 1000 |
| TV | 18th Sep - 30th Sep | Xiaomi Smart TV 5A 80cm 32inch | 8999 | 1000 | 1000 |
| TV | 18th Sep - 30th Sep | Xiaomi Smart TV 5A Pro 80cm 32inch | 8999 | 1000 | 1000 |
| TV | 18th Sep - 30th Sep | Mi TV 40 4A | 16999 | 1000 | 1250 |
| TV | 18th Sep - 30th Sep | Mi TV 4A 40 Horizon Edition | 16999 | 1000 | 1250 |
| TV | 18th Sep - 30th Sep | Xiaomi Smart TV 5A 100cm 40inch | 16999 | 1000 | 1250 |
| TV | 18th Sep - 30th Sep | Mi LED TV 4A Pro 43 | 17999 | 1000 | 1250 |
| TV | 18th Sep - 30th Sep | Mi LED TV 4C 43 | 17999 | 1000 | 1250 |
| TV | 18th Sep - 30th Sep | Mi TV 4A 43 Horizon Edition | 17999 | 1000 | 1250 |
| TV | 18th Sep - 30th Sep | Mi TV 43 4X | 17999 | 1000 | 1250 |
| TV | 18th Sep - 30th Sep | Xiaomi Smart TV 5A 108cm 43inch | 17999 | 1000 | 1250 |
| TV | 18th Sep - 30th Sep | Mi TV 43 5X | 24999 | 1500 | 2000 |
| TV | 18th Sep - 30th Sep | Mi TV 50 4X | 24999 | 1500 | 2000 |
| TV | 18th Sep - 30th Sep | Mi TV 50 5X | 29999 | 2500 | 3000 |
| TV | 18th Sep - 30th Sep | Xiaomi TV X50 | 24999 | 1500 | 2000 |
| TV | 18th Sep - 30th Sep | Xiaomi TV X55 | 29999 | 1500 | 2000 |
| TV | 18th Sep - 30th Sep | Mi TV 55 4X | 29999 | 1500 | 2000 |
| TV | 18th Sep - 30th Sep | Mi TV 55 5X | 38999 | 2500 | 3000 |
| TV | 18th Sep - 30th Sep | Xiaomi OLED 55 | 60000 | 2500 | 3000 |
| TV | 18th Sep - 30th Sep | Mi TV QLED TV 4K 55 | 45999 | 2500 | 3000 |
| TV | 18th Sep - 30th Sep | Mi TV QLED TV 75 | 105000 | 5000 | 7500 |
| TV | 18th Sep - 30th Sep | Redmi Smart TV 32 HD Ready | 8999 | 1000 | 1000 |
| TV | 18th Sep - 30th Sep | Redmi Smart TV 43 Full HD | 17999 | 1000 | 1250 |
| TV | 18th Sep - 30th Sep | Redmi Smart TV X 43 | 17999 | 1000 | 1250 |
| TV | 18th Sep - 30th Sep | Redmi Smart TV X 50 | 24999 | 1500 | 2000 |
| TV | 18th Sep - 30th Sep | Redmi Smart TV X 55 | 29999 | 1500 | 2000 |
| TV | 18th Sep - 30th Sep | Redmi Smart TV X 65 | 48999 | 2500 | 3000 |
| Category | Duration | Eligible Product | Minimum Transaction Amount | Discount if ICICI credit card is used [INR] | Discount if ICICI debit / credit card EMI is used [INR] |
|---|---|---|---|---|---|
| Laptop | 3 PM, 4th Sept till 30th Sept | All Mi i5 & Redmi branded i5 Laptop | 37,999 | 3,000 | 4,000 |
| Laptop | 3 PM, 4th Sept till 30th Sept | All Redmi branded i3 Laptop | 30,999 | 2,000 | 3,000 |
| Tablet | 18th Sep till 30th Sep | Xiaomi Pad 5 (both variants) | 23,999 | 1,000 | 2,000 |
ELIGIBLE PRODUCTS: All variants of the products listed at Clause 2 purchased during the Offer Period from Mi Authorised Channel. Each variant of the product listed at Clause 2 is referred to individually as an “Eligible Product”, and collectively as the “Eligible Products”.
MINIMUM TRANSACTION AMOUNT: To avail the Discount on an Eligible Product during the concerned Offer Period, a Cardholder’s transaction using his/her ICICI credit card full swipe or under a debit/credit card EMI scheme must be for the minimum amount identified and set out in Clause 2 above (each a “Minimum Transaction Amount”).
MI AUTHORISED CHANNEL: www.mi.com, the related mobile website and mobile application
Other Terms and Conditions: