ANNEXURE I OFFER TERMS AND CONDITIONS
This marketing program (“Offer”) is from ICICI Bank Limited (“ICICI”) under an arrangement with Xiaomi Technology India Private Limited (“Xiaomi”).
ELIGIBLE CUSTOMERS: ICICI debit and credit card holders are referred to as “Cardholders”. Cardholders who purchase the Eligible Products from Mi Authorised Channel during the Offer Period and meet the conditions set out under this Annexure are referred to as “Customers”. Offer will not be applicable on Amazon Pay ICICI Bank Credit Card (BIN 431581)
Offer 1
| Duration | Eligible Product | Minimum Transaction Amount | CC Full Swipe | CC/DC EMI |
|---|---|---|---|---|
| 1st June-5th June | Redmi 10 | 9,999 | 500 | 500 |
Offer Duration : 1st June to 30th June
| Eligible Product | Minimum Transaction Amount | CC Full Swipe | CC/DC EMI |
|---|---|---|---|
| Redmi 10 Prime | 10,999 | 1,000 | 1,000 |
| Redmi Note 11 Pro+ 5G | 14,999 | 1,500 | 2,000 |
| Redmi Note 11 Pro | 16,999 | 1,500 | 2,000 |
| Redmi Note 10 Pro | 14,999 | 1,000 | 1,250 |
| Redmi Note 10t 5G | 11,499 | 1,000 | 1,250 |
| Redmi Note 11t 5G | 13,999 | 2,000 | 2,000 |
| Redmi Note 10S | 11,999 | 1,000 | 1,250 |
| Redmi Note 11 (6/64 and 6/128) | 11,999 | 1,000 | 1,250 |
| Redmi Note 11 (4/64) | 11,999 | 1,500 | 1,750 |
| Redmi Note 11s | 13,999 | 1,000 | 1,250 |
| Xiaomi 11 Lite NE 5G ( 6+128) | 23,999 | 2,000 | 2,500 |
| Xiaomi 11 Lite NE 5G ( 8+128) | 25,999 | 2,000 | 2,500 |
| Xiaomi 11T Pro ( 8+128) | 35,999 | 4,000 | 4,500 |
| Xiaomi 11T Pro ( 8+256) | 37,999 | 4,000 | 4,500 |
| Xiaomi 11T Pro ( 12+ 256) | 39,999 | 4,000 | 4,500 |
| Xiaomi 11i ( 6+128) | 22,999 | 2,000 | 2,500 |
| Xiaomi 11i ( 8+128) | 24,999 | 2,000 | 2,500 |
| Xiaomi 11i Hypercharge ( 6+ 128) | 24,999 | 2,000 | 2,500 |
| Xiaomi 11i Hypercharge ( 8+128) | 26,999 | 2,000 | 2,500 |
| Xiaomi 12 Pro – 5G | 44,999 | 6,000 | 6,000 |
| Duration | Eligible Product | Minimum Transaction Amount | CC Full Swipe | CC/DC EMI |
|---|---|---|---|---|
| 10th June 12PM to 20th June | Redmi Note 10s 6GB/128GB & 8GB/128GB and | 11,999 | 1,500 | 1,750 |
| 10th June 12PM to 20th June | Redmi Note 10S (6/64) | 11,999 | 1,000 | 1,250 |
| Duration | Eligible Product | Minimum Transaction Amount | Discount If ICICI card appplied with All Bank Cards | Discount on All Bank Cards |
|---|---|---|---|---|
| 23rd June | Xiaomi 11i 5G | 22,999 | 5,000 | 4,000 |
| 23rd June | Xiaomi 11i Hypercharge | 24,999 | 5,000 | 4,000 |
| Duration | Eligible Product | Minimum Transaction Amount | Discount If ICICI card appplied with All Bank Cards | Discount on All Bank Cards |
|---|---|---|---|---|
| 28th June | Redmi Note 10 Pro Max | 16,499 | 1,000 | 1,000 |
ELIGIBLE PRODUCTS: All variants of the products listed at Clause 2 purchased during the Offer Period from the Mi Authorised Channels. Each variant of the product listed at Clause 2 is referred to individually as an “Eligible Product”, and collectively as the “Eligible Products”.
MINIMUM TRANSACTION AMOUNT: To avail the Discount on an Eligible Product during the Offer Period, a Cardholder’s transaction using his/her ICICI credit card full swipe or under a debit/credit card EMI scheme must be for the minimum amount identified and set out in Clause 2 above (each a “Minimum Transaction Amount”).
Other Terms and Conditions: