ANNEXURE I OFFER TERMS AND CONDITIONS
This marketing program (“Offer”) is from ICICI Bank Limited (“ICICI”) under an arrangement with Xiaomi Technology India Private Limited (“Xiaomi”).
ELIGIBLE CUSTOMERS: ICICI debit and credit card holders are referred to as “Cardholders”. Cardholders who purchase the Eligible Products from Mi Authorised Channel during the Offer Period and meet the conditions set out under this Annexure are referred to as “Customers”. Offer will not be applicable on Amazon Pay ICICI Bank Credit Card (BIN 431581)
Offer 1
Offer Duration : 1st July to 6th July & 14th July - 31st July
| Eligible Product | Minimum Transaction Amount | CC Full Swipe | CC/DC EMI |
|---|---|---|---|
| Mi TV 32 4A | 11499 | 1250 | 2000 |
| Mi TV 32 4C | 11499 | 1250 | 2000 |
| Mi TV 32 HZ | 11499 | 1250 | 2000 |
| Xiaomi 5A 32 | 11499 | 2000 | 2500 |
| Mi TV 40 4A | 19599 | 1250 | 2000 |
| Mi TV 40 HZ | 19599 | 1250 | 2000 |
| Xiaomi 5A 40 | 19599 | 1250 | 2000 |
| Mi TV 43 4A | 21599 | 1250 | 2000 |
| Mi TV 43 4C | 21599 | 1250 | 2000 |
| Mi TV 43 HZ | 21599 | 1250 | 2000 |
| Xiaomi 5A 43 | 21599 | 2000 | 2500 |
| Mi TV 43 4X | 21599 | 1250 | 2000 |
| Mi TV 43 5X | 21599 | 1250 | 2000 |
| Mi TV 50 4X | 27999 | 2000 | 3000 |
| Mi TV 50 5X | 34999 | 3000 | 4000 |
| Mi TV 55 4X | 30999 | 2000 | 3000 |
| Mi TV 55 5X | 33999 | 3000 | 4000 |
| Xiaomi OLED 55 | 60000 | 5000 | 6500 |
| Mi TV QD 55 | 49999 | 4000 | 5000 |
| Mi TV QD 75 | 105000 | 5000 | 7500 |
| Redmi 32 2K | 10499 | 2000 | 2500 |
| Redmi 43 2K | 20499 | 2000 | 2500 |
| Redmi 43 4K | 21599 | 1250 | 2000 |
| Redmi 50 4K | 27999 | 2000 | 3000 |
| Redmi 55 4K | 30999 | 2000 | 3000 |
| Redmi 65 4K | 49999 | 4000 | 6000 |
Offer Duration : 1st July to 6th July & 14th July - 31st July
| Eligible Product | Minimum Transaction Amount | CC Full Swipe | CC/DC EMI |
|---|---|---|---|
| Redmi Note 11 Pro+ 5G | 14,999 | 1,500 | 2,000 |
| Redmi Note 11t 5G | 13,999 | 1,000 | 1,250 |
| Redmi Note 10 Pro Max ( 6+128) | 15,999 | 1,000 | 1,250 |
| Redmi Note 10 Pro ( 6+128) | 14,999 | 1,000 | 1,250 |
| Redmi Note 11 | 11,999 | 1,000 | 1,250 |
| Xiaomi Pad 5 | 24,999 | 1,000 | 2,000 |
| Offer Date | Eligible Product | Min Swipe | CC Full Swipe | CC/ DC EMI |
|---|---|---|---|---|
| 20th July to 25th July | Xiaomi 11 Lite NE 5G 6+128 | 22,999 | 1,500 | 2,000 |
| 20th July to 25th July | Xiaomi 11 Lite NE 5G8+128 | 24,999 | 1,500 | 2,000 |
| 20th July to 22nd July | Xiaomi 12 Pro 5G | 44,999 | 5,000 | 6,000 |
| 22nd July to 24th July | Xiaomi 12 Pro 5G | 44,999 | 6,000 | 7,000 |
| 20th to 24th July | Xiaomi 11T Pro8+128 | 35,999 | 2,500 | 3,500 |
| 20th to 24th July | Xiaomi 11T Pro8+256 | 37,999 | 2,500 | 3,500 |
| 20th to 24th July | Xiaomi 11T Pro12+256 | 39,999 | 2,500 | 3,500 |
| 26th July to 31st July | Xiaomi 12 Pro 5G | 44,999 | 5,000 | 6,000 |
| 26th July to 31st July | Xiaomi 12 Pro 5G | 44,999 | 5,000 | 6,000 |
| 26th July to 31st July | Xiaomi 11T Pro 8+128 | 35,999 | 3,500 | 4,500 |
| 26th July to 31st July | Xiaomi 11T Pro 8+256 | 37,999 | 3,500 | 4,500 |
| 26th July to 31st July | Xiaomi 11T Pro12+256 | 39,999 | 3,500 | 4,500 |
| 26th July to 31st July | Xiaomi 11 Lite NE 5G 6+128 | 22,999 | 2,000 | |
| 26th July to 31st July | Xiaomi 11 Lite NE 5G 8+128 | 24,999 | 2,000 | |
| 20th to 27th July | Xiaomi 11i ( 6+128) | 20,999 | 3,500 | 4,000 |
| 20th to 27th July | Xiaomi 11i (8+128) | 20,999 | 4,500 | 5,000 |
| 20th to 27th July | Xiaomi 11i Hypercharge (6+128) | 22,999 | 4,500 | 5,000 |
| 20th to 27th July | Xiaomi 11i Hypercharge (8+128) | 22,999 | 4,500 | 5,000 |
| 28th to 31st July | Xiaomi 11i ( 6+128) | 20,999 | 1,500 | 2,000 |
| 28th to 31st July | Xiaomi 11i (8+128) | 20,999 | 1,500 | 2,000 |
| 28th to 31st July | Xiaomi 11i Hypercharge (6+128) | 22,999 | 1,500 | 2,000 |
| 28th to 31st July | Xiaomi 11i Hypercharge (8+128) | 22,999 | 1,500 | 2,000 |
| _Offer Date | Eligible Product | Minimum Transaction Amount | Discount on NON- EMI transactions | Discount on EMI transactions |
|---|---|---|---|---|
| 20th to 24th July | Redmi 10A (4GB+64GB) ICICI CC | 7,999 | 900 | 900 |
| 20th to 24th July | Redmi 10A Sport (4GB+64GB) ICICI CC | 9,999 | 750 | 750 |
ELIGIBLE PRODUCTS: All variants of the products listed at Clause 2 purchased during the Offer Period from the Mi Authorised Channels. Each variant of the product listed at Clause 2 is referred to individually as an “Eligible Product”, and collectively as the “Eligible Products”.
MINIMUM TRANSACTION AMOUNT: To avail the Discount on an Eligible Product during the Offer Period, a Cardholder’s transaction using his/her ICICI credit card full swipe or under a debit/credit card EMI scheme must be for the minimum amount identified and set out in Clause 2 above (each a “Minimum Transaction Amount”).
Other Terms and Conditions: