OWW: Out of Warranty Window
GST: Goods and Service Tax
RWR: Return Without Repair
| Part Consumed Repair | Return Without Repair | Software Update | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Original | GST | Final | Original | GST | Final | Original | GST | Final | |
| OWW | 350 | 63 | 413 | 100 | 18 | 118 | 150 | 27 | 177 |
| TV Size | Installation | Repair(PC/NPC) | Visiting Charges/RWR | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Original | GST | Final | Original | GST | Final | Original | GST | Final | |
| 32" | 299 | 53.82 | 352.82 | 399 | 71.82 | 470.82 | 250 | 45 | 295 |
| 40" | 299 | 53.82 | 352.82 | 399 | 71.82 | 470.82 | 250 | 45 | 295 |
| 43" | 299 | 53.82 | 352.82 | 499 | 89.82 | 588.82 | 250 | 45 | 295 |
| 49" | 499 | 89.82 | 588.82 | 599 | 107.82 | 706.82 | 250 | 45 | 295 |
| 50" | 499 | 89.82 | 588.82 | 599 | 107.82 | 706.82 | 250 | 45 | 295 |
| 55" | 699 | 125.82 | 824.82 | 799 | 143.82 | 942.82 | 250 | 45 | 295 |
| 65" | 699 | 125.82 | 824.82 | 799 | 143.82 | 942.82 | 250 | 45 | 295 |
| 75" | 1199 | 215.82 | 1414.82 | 1199 | 215.82 | 1414.82 | 250 | 45 | 295 |
| Installation | Repair(PC/NPC) | Visiting Charges/RWR | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Original | GST | Final | Original | GST | Final | Original | GST | Final | |
| Out-warranty | 299 | 53.82 | 352.82 | 399 | 71.82 | 470.82 | 250 | 45 | 295 |
Subtotal(Parts) ₹0
GST on spare parts (0%)
Service Charge
GST on service charges (0%)
Subtotal(Service Charges + GST)
Estimated Repair Price
Disclaimer
Mentioned Spare part price, Service charge is only an estimate and applicable for out-of-warranty products only. Repair price will be Rs. O /- for in-warranty products. Charges are subject to vary basis actual diagnosis at Service center. For mobiles returned without repair, only service charge of Rs. 100 will be charged. If software is updated but no part is consumed, only service charge of Rs. 150 will be charged