Here is the detail for Ebike Error Code:
| Error Code | Description | Possible cause |
| 04096 | Motor control can’t be reported | Control cable or SN is not valid |
| 08192 | Motor control can’t be reported | Battery |
| 16384 | Dashboard error | Control board |
| 00256 | Device overheated during charging | battery or charger or ambient temperature |
| 00512 | Device temperature too low for charging | battery or charger or ambient temperature |
| 01024 | Device overheated during discharging | battery or charger or ambient temperature |
| 02048 | Device temperature too low for discharging | battery or charger or ambient temperature |
| 00016 | Lack of voltage | Control board or motor |
| 00032 | Rotor blocked | Control board or motor |
| 00064 | Sensor malfunction | Control board or motor |
| 00128 | Break lever malfunction | Bread lever |
| 00001 | Power conductor malfunction | Control board or motor |
| 00002 | Current is too high | Control board or motor |
| 00004 | Overheated | Control board or motor |
| 00008 | Hall sensor malfunction | Control board or motor |
| 12288 | 04096 + 08192 | |
| 20480 | 16384 + 04096 | |
| 16896 | 16384 + 00512 |
Does it help?