| Model | MI 9 |
| Dimensions | 157.5mm* 74.67mm*7.61mm |
| Weight | 173g |
| SoC | Qualcomm® Snapdragon™ 855 |
| No. of CPU | 8 cores |
| CPU Frequency | up to 2.84GHz |
| CPU Architecture | Qualcomm® Kryo™ 485 |
| GPU | Qualcomm® Adreno™ 640 |
| RAM | 6GB/8GB-LPDDR4X |
| ROM | 64GB-UFS 2.1 128GB-UFS 2.1 |
| Display | 6.39”(19.5:9) |
| Display Type | 2.5D Corning® Gorilla® Glass 6+AMOLED |
| Resolution | 2340*1080 FHD+ |
| Dual 4G | Yes |
| 4G+ | Yes(Cat18) |
| VoLTE | Yes |
| Fingerprint | Yes Improved In-screen Fingerprint |
| Camera | Rear Camera 48MP+12MP+16MP |
| Front camera 20MP | |
| Battery | 3200/3300mAh(min/typ) |
| OS | MIUI10 |
| Network | Type | Bands |
| 4G | FDD-LTE | B1/2/3/4/5/7/8/12/20/28 |
| TDD-LTE | B38/B39/B40 | |
| 3G | WCDMA | B1/B2/B4/B5/B8 |
| TD-SCDMA | B34/B39 | |
| CDMA EVDO | BC0 | |
| 2G | GSM | B2/B3/B5/B8 |
| CDMA | BC0 |
Does it help?