| model | POCO F1 |
| size | 154.9mm*74.8mm*7.6mm |
| weight | About 175g |
| SoC model | Qualcomm® Snapdragon™ 845 |
| Number of CPU cores | 8 cores |
| CPU frequency | Up to 2.8GHz |
| core architecture | Qualcomm® Kryo™ 385 |
| graphics processor | Qualcomm® Adreno™ 630 |
| RAM | 6GB-LPDDR4X |
| ROM | 64GB/128GB/256GB-UFS |
| Screen | 6.21 inches (18.7:9) |
| screen type | 2.5D+AMOLED |
| resolution | 2248*1080 |
| Dual SIM 4G | support |
| 4G+ | Three carrier aggregation (Cat 12) |
| VoLTE | support |
| fingerprint sensor | support |
| camera | Rear 12 million pixels + 12 million pixels , front 20 million pixels |
| Battery | POCO F1 : 3300/3400mAh (min/typ) lithium-ion polymer battery |
| The first batch of factory systems | MIUI 9 (based on Android 8.1) |

| network | network type | Network bands |
| 4G | FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B17/B20 |
| TDD-LTE | B34/B38/B39/B40/B41(2535-2655MHz) | |
| 3G | WCDMA | B1/B2/B4/B5/B8 |
| TD-SCDMA | B34/B39 | |
| CDMAEVDO | BC0 | |
| 2G | GSM | B2/B3/B5/B8 |
| CDMA | BC0 |
Does it help?