| Product | Mi True Wireless Earphones 2 Basic |
![]() |
|
| Size | Singel earphone:43*18.45*9.6mm Charging box:52.9*52.9*24.5mm |
| Product net weight | Singel earphone:4.7g Include charging box:48g |
| Wireless connection | Bluetooth 5.0 |
| Communication distance | 10 meters(Barrier-free open environment) |
| Bluetooth protocol | BLE/HFP/HSP/A2DP/AVRCP |
| Audio coding | SBC/AAC |
| Charging way | Earphone:Magnetic suction contact Charging box:USB Type-C |
| Input parameters | 5V/1A |
| Sensitivity | 115±3dB in 1kHz |
| Frequency response | 20Hz~20kHz |
| Speaker impedance | 32Ω |
| Battery capacity | Singel earphone:48mAh Charging box:410mAh |
| Charging time | Earphone:about 1.5 hours Charging box:about 1.5 hours |
| Battery life | Earphone battery life:5 hours Matching charging box:20 hours |
| Protection grade | spill-resistant |
| Noise reduction technology | Dual microphone call noise reduction |
| Operation mode | Earphones: TouchCharging box: no buttons |
| Ear detection | Support (capacitive) |
| Standard | Charging box *1, left and right earphones *1, Type-C charging cable *1, Instruction manual *1 |
