The prices stated below are in GBP and inclusive of local taxes and VAT.
In case the device was sent to Xiaomi to perform an inspection, but the quotation is refused by consumer, the ‘Inspection and shipping cost’ needs to be paid by the consumer.
In case the quotation is accepted, component, repair labor cost and shipping cost will apply.
United Kingdom Mobile Phone Out-of-warranty Material Price | ||||||
Inspection cost | 26.45 | |||||
Shipping cost | 18.00 | |||||
Phone Model | Specs | Mainboard | Screen | Front Camera Module | Rear Camera Module | Battery |
Xiaomi 12T | 8GB + 128GB | 245.47 | 56.95 | 6.32 | 29.48 | 18.20 |
8GB + 256GB | 272.09 | |||||
Xiaomi 12T Pro | 8GB + 256GB | 387.12 | 56.99 | 6.50 | 71.57 | 18.20 |
Xiaomi 12 Pro | 8GB+256GB | 381.18 | 185.99 | 10.80 | 105.29 | 14.69 |
12GB+256GB | 402.71 | |||||
Xiaomi 12 | 8GB+128GB | 363.72 | 105.80 | 10.80 | 10.34 | 13.43 |
8GB+256GB | 374.77 | |||||
Xiaomi 12X | 8GB+128GB | 294.78 | 87.67 | 10.80 | 56.17 | 13.43 |
8GB+256GB | 311.96 | |||||
Xiaomi 12 Lite | 8GB + 128GB | 186.25 | 56.78 | 11.09 | 30.54 | 14.48 |
Xiaomi 11 Lite 5G NE | 6GB+128GB | 198.77 | 86.12 | 10.02 | 27.25 | 6.95 |
8GB+128GB | 207.17 | |||||
8GB+256GB | 226.84 | |||||
Xiaomi 11T Pro | 8GB+128GB | 326.27 | 66.70 | 6.02 | 42.95 | 26.06 |
8GB+256GB | 346.30 | |||||
12GB+256GB | 367.88 | |||||
Xiaomi 11T | 8GB+128GB | 227.75 | 66.70 | 6.02 | 40.80 | 21.12 |
8GB+256GB | 246.11 | |||||
Mi 11 Llite 5G | 6GB+128GB | 196.10 | 60.94 | 10.02 | 19.04 | 6.95 |
8GB+128GB | 200.57 | |||||
Mi 11 | 8GB+128GB | 320.57 | 177.28 | 10.02 | 72.05 | 11.53 |
8GB+256GB | 339.94 | |||||
Mi 11 Ultra | 12GB+256GB | 364.54 | 184.44 | 10.02 | 210.49 | 18.58 |
Mi 10T Pro(108MP) | 8GB+128GB | 368.27 | 59.96 | 9.89 | 71.28 | 9.94 |
8GB+256GB | 385.38 | |||||
Mi 10T(64MP) | 6GB+128GB | 318.91 | 59.96 | 9.89 | 33.64 | 9.94 |
8GB+128GB | 326.93 | |||||
Mi 10T Lite | 6GB+64GB | 144.85 | 43.45 | 8.94 | 33.00 | 8.64 |
6GB+128GB | 151.86 | |||||
Mi Note 10 | 6GB+128GB | 124.86 | 94.96 | 14.78 | 127.68 | 10.38 |
Mi Note 10 Pro | 8GB+256GB | 163.38 | 94.96 | 14.78 | 193.76 | 10.38 |
Mi 9 | 6GB+128GB | 257.71 | 78.40 | 9.47 | 60.26 | 8.29 |
6GB+64GB | 236.36 | |||||
Mi 9 Lite | 6GB+128GB | 130.44 | 60.28 | 14.29 | 21.02 | 6.92 |
Mi 9 SE | 6GB+128GB | 147.64 | 69.70 | 9.28 | 6.46 | 5.38 |
6GB+64GB | 132.77 | |||||
Mi 9T Pro | 6GB+128GB | 148.18 | 60.10 | 33.83 | 26.58 | 7.30 |
Mi 8 | 6GB+128GB | 234.26 | 89.54 | 13.90 | 40.20 | 7.30 |
6GB+64GB | 217.18 | |||||
Mi 8 Lite | 4GB+64GB | 126.04 | 47.26 | 12.17 | 19.70 | 7.63 |
6GB+128GB | 164.58 | |||||
Mi 8 Pro | 8GB+128GB | 260.95 | 117.77 | 18.58 | 39.55 | 7.48 |
Mi A3 | 4GB+128GB | 93.46 | 36.02 | 14.17 | 26.20 | 6.94 |
4GB+64GB | 77.88 | |||||
Mi A2 | 4GB+64GB | 109.96 | 32.70 | 10.82 | 27.72 | 6.94 |
6GB+128GB | 150.05 | |||||
Mi A2 Lite | 3GB+32GB | 78.67 | 31.75 | 2.28 | 10.37 | 8.11 |
4GB+64GB | 102.94 | |||||
Mi MIX3 5G | 6GB+128GB | 371.81 | 78.86 | 16.84 | 39.16 | 7.21 |
Mi MIX3 | 6GB+128GB | 239.90 | 83.16 | 16.84 | 39.16 | 8.09 |
Mi MIX 2S | 6GB+64GB | 224.69 | 97.08 | 8.62 | 22.22 | 6.50 |
Redmi Note 11 Pro+ 5G | 8GB+128GB | 191.66 | 53.78 | 6.68 | 29.90 | 21.23 |
Redmi Note 11S 5G | 4GB+64GB | 129.46 | 29.83 | 4.13 | 11.81 | 9.07 |
4GB+128GB | 139.46 | |||||
6GB+128GB | 146.28 | |||||
Redmi Note 11S NFC | 6GB+128GB | 103.91 | 34.64 | 6.11 | 28.72 | 9.54 |
Redmi Note 11 Pro 5G | 6GB+64GB | 128.74 | 46.76 | 5.18 | 27.20 | 13.12 |
6GB+128GB | 143.18 | |||||
8GB+128GB | 147.76 | |||||
Redmi Note 11 Pro | 6GB+64GB | 91.91 | 46.76 | 4.70 | 28.92 | 13.12 |
6GB+128GB | 106.24 | |||||
8GB+128GB | 110.12 | |||||
Redmi Note 11 NFC | 4GB+128GB | 88.87 | 34.75 | 4.19 | 12.84 | 9.02 |
Redmi Note 10 Pro | 6GB+128GB | 111.20 | 44.27 | 6.68 | 44.09 | 7.50 |
Redmi Note 10 5G | 4GB+64GB | 113.76 | 31.94 | 3.40 | 14.94 | 8.45 |
4GB+128GB | 123.05 | |||||
6GB+128GB | 125.34 | |||||
Redmi Note 10S | 6GB+64GB | 82.82 | 31.21 | 4.99 | 24.26 | 7.98 |
6GB+128GB | 94.32 | |||||
Redmi Note 9T | 4GB+64GB | 121.80 | 30.65 | 5.08 | 15.42 | 6.84 |
4GB+128GB | 136.19 | |||||
Redmi Note 8 Pro | 6GB+128GB | 102.94 | 39.37 | 8.76 | 37.60 | 7.39 |
6GB+64GB | 92.82 | |||||
Redmi Note 8T | 3GB+32GB | 65.58 | 31.52 | 5.05 | 26.20 | 6.16 |
4GB+128GB | 83.93 | |||||
4GB+64GB | 71.96 | |||||
Redmi Note 7 | 3GB+32GB | 78.65 | 44.04 | 5.08 | 20.58 | 6.60 |
4GB+128GB | 117.50 | |||||
4GB+64GB | 94.61 | |||||
Redmi Note 6 Pro | 3GB+32GB | 87.59 | 33.95 | 12.19 | 18.43 | 6.90 |
4GB+64GB | 114.71 | |||||
Redmi Note 5 | 3GB+32GB | 86.22 | 29.39 | 4.99 | 20.82 | 7.99 |
4GB+64GB | 112.82 | |||||
Redmi 10 2022 NFC | 4GB+64GB | 70.88 | 28.67 | 3.06 | 14.35 | 8.58 |
4GB+128GB | 80.95 | |||||
Redmi 10 NFC | 4GB+64GB | 79.31 | 27.32 | 3.06 | 13.74 | 8.58 |
4GB+128GB | 91.27 | 27.32 | 3.06 | 13.74 | 8.58 | |
Redmi 10C NFC | 4GB+64GB | 74.65 | 25.34 | 1.66 | 8.66 | 8.05 |
4GB+128GB | 82.18 | |||||
Redmi 10A | 2GB+32GB | 41.80 | 22.81 | 2.22 | 5.58 | 7.21 |
3GB+64GB | 50.98 | |||||
4GB+128GB | 66.70 | |||||
Redmi 8 | 3GB+32GB | 49.73 | 23.20 | 3.54 | 9.67 | 7.20 |
4GB+64GB | 58.69 | |||||
Redmi 7 | 2GB+16GB | 56.10 | 29.59 | 3.12 | 10.45 | 6.31 |
3GB+32GB | 70.68 | |||||
3GB+64GB | 80.34 | |||||
Redmi 7A | 2GB+16GB | 44.41 | 19.45 | 1.82 | 7.10 | 6.10 |
2GB+32GB | 46.20 | |||||
Redmi 6 | 3GB+32GB | 70.88 | 19.69 | 1.94 | 10.38 | 4.98 |
Redmi 6A | 2GB+16GB | 50.90 | 19.69 | 1.94 | 5.22 | 5.18 |
Redmi Go | 1GB+16GB | 40.63 | 18.53 | 1.91 | 3.48 | 5.05 |
1GB+8GB | 37.36 | |||||
Redmi S2 | 3GB+32GB | 73.62 | 24.91 | 7.09 | 10.62 | 5.22 |
Redmi A1 | 3GB+32GB | 46.54 | 20.40 | 1.56 | 2.66 | 8.82 |
POCO C40 | 3GB+32GB | 55.74 | 25.03 | 1.66 | 4.52 | 9.97 |
4GB+64GB | 65.08 | |||||
POCO F4 GT | 8GB+128GB | 255.46 | 66.65 |
| 23.22 | 14.39 |
12GB+256GB | 276.70 | |||||
POCO F4 | 6GB+128GB | 255.46 | 66.65 |
| 23.22 | 14.39 |
8GB+256GB | 276.70 | |||||
POCO F3 | 6GB+128GB | 310.52 | 61.34 | 61.34 | 19.78 | 8.29 |
8GB+256GB | 333.38 | |||||
POCO Phone F1 | 6GB+128GB | 220.76 | 36.74 | 13.79 | 22.37 | 8.56 |
6GB+64GB | 204.85 | |||||
POCO X4 Pro 5G | 6GB+128GB | 163.27 | 46.76 | 5.18 | 27.20 | 13.12 |
8GB+256GB | 196.37 | |||||
POCO X4 GT | 8GB+128GB | 224.45 | 36.50 | 4.66 | 15.89 | 16.13 |
8GB+256GB | 240.53 | |||||
POCO X3 Pro | 6GB+128GB | 173.84 | 40.62 | 10.45 | 20.47 | 8.52 |
8GB+256GB | 198.59 | |||||
POCO X3 NFC | 6GB+64GB | 104.04 | 38.92 | 10.45 | 31.94 | 9.72 |
6GB+128GB | 117.53 | |||||
POCO M5 | 4GB + 128GB | 98.36 | 28.84 | 1.64 | 9.89 | 7.64 |
4GB+64GB | 87.98 | |||||
POCO M5 Pro | 4GB+64GB | 88.13 | 29.92 | 4.99 | 22.55 | 7.98 |
4GB+128GB | 99.55 | |||||
POCO M4 Pro | 6GB+128GB | 102.77 | 35.05 | 6.11 | 18.76 | 9.54 |
8GB+256GB | 133.52 | |||||
POCO M3 Pro 5G | 4GB+64GB | 113.77 | 27.01 | 3.40 | 14.94 | 8.45 |
6GB+128GB | 130.52 | |||||
POCO M3 | 4GB+64GB | 58.85 | 24.11 | 3.48 | 14.62 | 8.24 |
4GB+128GB | 69.10 | |||||
Redmi pad | 4GB+128GB | 90.49 | 73.79 | 2.75 | 2.69 | 15.79 |
The prices are purely indicative for the above stated out-of-warranty repairs and the final quotation after inspection, respectively the invoice amount from Xiaomi‘s Authorized Service Center shall be binding. If Xiaomi inspect the device and finds that other spare parts need to be replaced, users need to pay extra fee for replacement.
The prices stated below are in GBP and inclusive of local taxes and VAT.
In case the device was sent to Xiaomi to perform an inspection, but the quotation is refused by consumer, the ‘Inspection cost and Shipping cost’ needs to be paid by the consumer.
In case the quotation is accepted, only Component, Repair Labor cost and shipping cost will apply.
| Mi Electric Scooter 1S | Mi Electric Scooter Pro | Mi Electric Scooter Essential | Mi Electric Scooter Pro 2 | Mi Electric Scooter Pro 2 Mercedes-AMG Petronas F1 Team Edition | Mi Electric Scooter-Blue | Mi Electric Scooter-Gray | |
---|---|---|---|---|---|---|---|---|
Tyre | £5.30 | £5.30 | £5.30 | £5.30 | £5.30 | £5.30 | £5.30 | £5.30 |
Inner Tube | £1.25 | £1.25 | £1.25 | £1.25 | £1.25 | £1.25 | £1.25 | £1.25 |
Rear Fender | £7.25 | £9.00 | £7.25 | £9.00 | £9.00 | £14.24 |
|
|
Front Fender | £3.30 | £3.30 | £3.30 | £3.30 | £3.30 | £3.30 |
|
|
Control Board Assembly | £15.16 | £17.72 | £15.16 | £14.50 |
|
|
|
|
Battery assembly | £129.89 | £104.58 | £182.78 | £86.84 | £180.17 |
| £104.58 | £104.58 |
Handlebar Grip | £1.26 | £1.26 | £1.26 | £0.84 | £1.26 | £1.26 |
|
|
Disc Brake Base | £2.22 | £2.22 | £2.22 | £2.22 | £2.22 | £2.22 |
|
|
Disk Brake | £0.95 | £0.95 | £0.95 | £0.95 | £0.95 | £0.95 | £0.95 | £0.95 |
Kickstand Assembly | £1.78 | £1.78 | £1.78 | £1.78 | £1.78 | £1.78 | £1.78 | £1.78 |
Accelerator | £2.29 | £2.21 | £2.29 | £2.10 |
| £3.70 |
|
|
Brake Lever | £3.07 | £3.07 | £3.07 | £3.07 | £3.07 | £3.07 | £3.07 | £3.07 |
Inspection Cost | £27.00 | |||||||
Shiping Cost (One-way) | £25.20 |
The prices are purely indicative for the above stated out-of-warranty repairs and the final quotation after inspection, respectively the invoice amount from Xiaomi‘s Authorized Service Center shall be binding. If Xiaomi inspect the device and finds that other spare parts need to be replaced, users need to pay extra fee for replacement.