ANNEXURE I OFFER TERMS AND CONDITIONS
This marketing program (“Offer”) is from ICICI Bank Limited (“ICICI”) under an arrangement with Xiaomi Technology India Private Limited (“Xiaomi”).
ELIGIBLE CUSTOMERS: ICICI Bank internet banking users are referred to as “Net banking Users”. Net banking Users who purchase the Eligible Products from the Online Channel during the Offer Period and meet the conditions set out under this Offer terms are referred to as “Customers”.
ELIGIBLE PRODUCTS: All Xiaomi, Redmi and Mi branded products listed and purchased from the Online Channel during the Offer Period are referred to individually as an “Eligible Product”, and collectively as the “Eligible Products”. The Offer shall not be applicable on the below mentioned products.
Redmi Note 12 Pro Plus 5G
| Category | Duration | Eligible Product | Minimum Swipe | Discount on ICICI Net Banking [INR] |
| Redmi Phones | 04-Feb-23 to 05-Feb-23 | Redmi K50i (6GB+128GB) | 23,999 | 10% up to ₹2,000 |
| Redmi Phones | 04-Feb-23 to 05-Feb-23 | Redmi K50i (8GB+256GB) | 26,999 | 10% up to ₹2,000 |
| Xiaomi Phones | 04-Feb-23 to 05-Feb-23 | Xiaomi 11 Lite (6GB+128GB) | 26,999 | 10% up to ₹2,000 |
| Xiaomi Phones | 04-Feb-23 to 05-Feb-23 | Xiaomi 11 Lite (8GB+128GB) | 22,999 | 10% up to ₹2,000 |
| Xiaomi Phones | 04-Feb-23 to 05-Feb-23 | Xiaomi 11i (6GB+128GB) | 21,499 | 10% up to ₹2,000 |
| Xiaomi Phones | 04-Feb-23 to 05-Feb-23 | Xiaomi 11i (8GB+128GB) | 23,499 | 10% up to ₹2,000 |
| Xiaomi Phones | 04-Feb-23 to 05-Feb-23 | Xiaomi 11i Hypercharge (6GB+128GB) | 23,999 | 10% up to ₹2,000 |
| Xiaomi Phones | 04-Feb-23 to 05-Feb-23 | Xiaomi 11i Hypercharge (8GB+128GB) | 25,999 | 10% up to ₹2,000 |
| Xiaomi Phones | 04-Feb-23 to 05-Feb-23 | Xiaomi 11T Pro (8GB+128GB) | 32,999 | 10% up to ₹2,000 |
| Xiaomi Phones | 04-Feb-23 to 05-Feb-23 | Xiaomi 11T Pro (8GB+256GB) | 34,999 | 10% up to ₹2,000 |
| Xiaomi Phones | 04-Feb-23 to 05-Feb-23 | Xiaomi 11T Pro (12GB+256GB) | 36,999 | 10% up to ₹2,000 |
| Xiaomi Phones | 04-Feb-23 to 05-Feb-23 | Xiaomi 12 Pro (8GB+256GB) | 49,999 | 8,000 |
| Xiaomi Phones | 04-Feb-23 to 05-Feb-23 | Xiaomi 12 Pro (12GB+256GB) | 53,999 | 8,000 |
| Xiaomi Phones | 04-Feb-23 to 05-Feb-23 | Mi 11X (6GB+128GB) | 29,999 | 10% up to ₹2,000 |
| Xiaomi Phones | 04-Feb-23 to 05-Feb-23 | Mi 11X (8GB+128GB) | 31,999 | 10% up to ₹2,000 |
| Xiaomi Phones | 04-Feb-23 to 05-Feb-23 | Mi 11X Pro (8GB+128GB) | 39,999 | 6,000 |
| Category | Duration | Eligible Product | Minimum Swipe | Discount on ICICI Net Banking [INR] |
| TV | 04-Feb-23 to 05-Feb-23 | All TV Series | 6,000 | 10% up to ₹2,000 |
| Tablet | 04-Feb-23 to 05-Feb-23 | Redmi Pad 3+64 | 6,000 | 10% up to ₹2,000 |
| Tablet | 04-Feb-23 to 05-Feb-23 | Redmi Pad All Variants | 6,000 | 10% up to ₹2,000 |
| Tablet | 04-Feb-23 to 05-Feb-23 | Xiaomi Pad 5 both variants | 6,000 | 10% up to ₹2,000 |
| Laptops | 04-Feb-23 to 05-Feb-23 | All Laptops | 6,000 | 10% up to ₹2,000 |
| Category | Duration | Eligible Product | Minimum Swipe | Discount on ICICI Net Banking [INR] |
| Ecosystem | 04-Feb-23 to 05-Feb-23 | Air Fryer | 6,000 | 10% up to ₹2,000 |
| Ecosystem | 04-Feb-23 to 05-Feb-23 | Mi Air Purifier 3 | 6,000 | 10% up to ₹2,000 |
| Ecosystem | 04-Feb-23 to 05-Feb-23 | Xiaomi Smart Standing Fan 2 White | 6,000 | 10% up to ₹2,000 |
| Ecosystem | 04-Feb-23 to 05-Feb-23 | Xiaomi Robot Vacuum-Mop 2 Pro | 6,000 | 10% up to ₹2,000 |
| Ecosystem | 04-Feb-23 to 05-Feb-23 | Mi Robot Vacuum-Mop P | 6,000 | 10% up to ₹2,000 |
OFFER PERIOD: 28th Jan 2023 00:00 hrs to 29th Jan 2023 23:59:59 hrs
MINIMUM CART VALUE: To avail the Discount on an Eligible Product during the Offer Period a Net banking User’s transaction using his/her net banking credentials must be for a minimum amount of Indian Rupees Six Thousand (INR 6000).
ONLINE CHANNEL: www.mi.com, the related mobile website and mobile application (“Online Channel”)
Other Terms and Conditions: